graduate school seach (1K)graduate program finder (1K)

主页

消息板

顾问

推荐书

关于我们


agri Engineering R&D Expenditures spent by the University for Y2004
The amount of money spend by the university for agri Engg only for the Y2004. This includes the money on research equipments,teaching assitanships,research assistantships etc.

 

School
Appointments Fellowships
Avg Monthly Stipends Fellowships
Other Appointments
Avg Montly Stipend
RA Appointments
Avg Monthly RA Stipend
TA Appointment
Avg Monthly TA_Stipend
Total R&D Expenditures
University of Arizona - 2004 121550 0010 21974 2052898624
Auburn University - 20040 000 000 00
California Polytechnic State University - 2004 000 000 000
University of California, Davis - 2004 001 96926 12432 12145138764
Clemson University - 20040 000 000 00
Cornell University - 20049 20305 89018 177810 17782287629
University of Florida - 2004 600 047 010 5658000
University of Idaho - 20040 000 000 00
University of Illinois at Urbana-Champaign - 20049 8950 036 16860 02259000
Iowa State University - 2004 22389 11350 301512 91341 3427000
Kansas State University - 20040 000 151142 00 1348000
University of Kentucky - 20044 15422 20837 13602 1333338000
Louisiana State University - 2004 000 07 13130 010315
University of Maryland, College Park - 2004 300 026 030 2361698
Michigan State University - 20040 000 120 00 1900000
University of Minnesota -Twin Cities - 2004 000 07 14630 01388000
The University of Mississippi - 2004 000 000 000
Mississippi State University - 2004 21200 009 12000 01147212
University of Nebraska, Lincoln - 2004 000 000 00 698000
North Carolina Agricultural and Technical State University - 20040 000 000 00
North Carolina State University - 2004 51650 0028 14500 011020000
North Dakota State University - 2004 000 000 000
The Ohio State University - 2004 000 016 12764 12393372000
Oklahoma State University - 2004 000 000 00 2380000
The Pennsylvania State University - 2004 000 018 72680 02097778
Purdue University - 20041 15000 048 13667 133812985227
South Dakota State University - 2004 000 012 12370 031914
University of Tennessee, Knoxville - 2004 32316 0023 11012 10834356000
Texas A&M University - 20040 02 160827 151315 16336374000
Virginia Polytechnic Institute and State University - 20043 23330 018 18504 1850822219
TOTAL SUM59 1740511 6900440 3195563 1486172299380

联系我们 链接 登录网址